The infrastructure landscape: Difference between revisions

From OIAr
Jump to navigation Jump to search
(reduced pic size)
(new image map)
Line 1: Line 1:
The set of [[Generic Pattern overview|Generic Patterns]] defined by OIAm cover most, if not all, of any organization's infrastructure functionality. As such, it can serve as an index, useful for classifying the functionality of a realized set of infrastructure facilities, or as an abstract sort of infrastructure landscape map.
The set of [[Generic Pattern overview|Generic Patterns]] defined by OIAm cover most, if not all, of any organization's infrastructure functionality. As such, it can serve as an index, useful for classifying the functionality of a realized set of infrastructure facilities, or as an abstract sort of infrastructure landscape map.


A clickable map of the Generic Patterns that together form the archetype of the Infrastructure Landscape is depicted below. The Generic Patterns are grouped by the [[Property:Belongs_to_infrastructure_sector|infrastructure sector]] to which they belong:
A clickable map of the Generic Patterns that together form the archetype of the Infrastructure Landscape is depicted below. The overarching [[OIAm_data_view|Data View]] is added for reference. The Generic Patterns themselves are grouped by the [[Property:Belongs_to_infrastructure_sector|infrastructure sector]] to which they belong:


<imagemap>
<imagemap>
Image:Infrastructure Landscape.png|800px|
Image:Infrastructure Landscape.png|800px|
rect  22  29  197  99 [[GP.User_Workspace|User Workspace]]
rect  22 110 191 175 [[GP.User_Workspace|User Workspace]]
rect  22 144  197 215  [[GP.Streams_Management|Streams Management]]
rect  22 224 191 291 [[GP.Digital_Output_Management|Digital Output Management]]
rect 244  29  423  99  [[GP.Portal|Portal]]
rect  22 337 191 402 [[GP.Streams_Management|Streams Management]]
rect 244 144  423 215  [[GP.Message_Handling|Message Handling]]
rect 239 110 409 175 [[GP.Portal|Portal]]
rect 244 261  423 334  [[GP.Orchestration|Orchestration]]
rect 239 224 409 291 [[GP.Message_Handling|Message Handling]]
rect 469  29  646  99  [[GP.Access_Security|Access Security]]
rect 239 337 409 402 [[GP.Orchestration|Orchestration]]
rect 469 144  646 215  [[GP.Access_Distribution|Access Distribution]]
rect 469 261  646 334  [[GP.Application Hosting|Application Hosting]]
rect 692 261 870 334  [[GP.Content_Hosting|Content Hosting]]
rect 916 144 1094 215 [[GP.Facilities Deployment|Facilities Deployment]]
rect 916 261 1094 334  [[GP.Facilities Monitoring|Facilities Monitoring]]
rect 916 378 1094 451  [[GP.Identity+Permission Management|Identity & Permission Management]]
rect 916 497 1094 566  [[GP.Backup+Archive Management|Backup & Archive Management]]
rect  22 378 197 451 [[GP.Data Transport|Data Transport]]
rect 244 378  423 451  [[GP.File Storage|File Storage]]
rect 469 378  646 451  [[GP.Data Management|Data Management]]
rect 692 378 870 451 [[GP.Authentication+Authorization|Authentication & Authorization]]
rect  22 497  197 566 [[GP.Data Zone Protection|Data Zone Protection]]
rect 244 497 423 566 [[GP.Raw Storage|Raw Storage]]


rect  0   0 446 347 [[Infrastructure Sector Commons|Sector "Commons"]]
rect 456 110  625  99  [[GP.Access_Security|Access Security]]
rect 447  0 894 347 [[Infrastructure Sector Business Support|Sector "Business Support"]]
rect 456 224  625 215  [[GP.Access_Distribution|Access Distribution]]
rect  0 348 894 579 [[Infrastructure Sector Core|Sector "Core"]]
rect 456 337  625 334  [[GP.Application Hosting|Application Hosting]]
rect 895  0 1114 579 [[Infrastructure Sector Operations|Sector "Operations"]]
rect 674 224  845 291  [[GP.GP.Managed_File_Transfer|Managed File Transfer]]
rect 674 337  845 402  [[GP.Content_Hosting|Content Hosting]]
 
rect 892 144 1062 291  [[GP.Facilities Deployment|Facilities Deployment]]
rect 892 337 1062 402  [[GP.Facilities Monitoring|Facilities Monitoring]]
rect 892 452 1062 518  [[GP.Identity+Permission Management|Identity & Permission Management]]
rect 892 564 1062 631  [[GP.Backup+Archive Management|Backup & Archive Management]]
 
rect  22 452  191 518  [[GP.Data Transport|Data Transport]]
rect  22 564  191 631  [[GP.Data Zone Protection|Data Zone Protection]]
rect 239 452  409 518  [[GP.File Storage|File Storage]]
rect 239 497  409 566  [[GP.Raw Storage|Raw Storage]]
rect 456 452  625 518  [[GP.Data Management|Data Management]]
rect 674 452  845 518  [[GP.Authentication+Authorization|Authentication & Authorization]]
 
rect  3   6 1080  63  [[OIAm_data_view|Data View]]
rect  3  81  428 412 [[Infrastructure Sector Commons|Sector "Commons"]]
rect 437  81  863 412 [[Infrastructure Sector Business Support|Sector "Business Support"]]
rect  3 423  863 640 [[Infrastructure Sector Core|Sector "Core"]]
rect 872  81 1080 640  [[Infrastructure Sector Operations|Sector "Operations"]]


desc bottom-left
desc bottom-left
</imagemap>
</imagemap>

Revision as of 09:32, 6 April 2015

The set of Generic Patterns defined by OIAm cover most, if not all, of any organization's infrastructure functionality. As such, it can serve as an index, useful for classifying the functionality of a realized set of infrastructure facilities, or as an abstract sort of infrastructure landscape map.

A clickable map of the Generic Patterns that together form the archetype of the Infrastructure Landscape is depicted below. The overarching Data View is added for reference. The Generic Patterns themselves are grouped by the infrastructure sector to which they belong:

User WorkspaceDigital Output ManagementStreams ManagementPortalMessage HandlingOrchestrationAccess SecurityAccess DistributionApplication HostingManaged File TransferContent HostingFacilities DeploymentFacilities MonitoringIdentity & Permission ManagementBackup & Archive ManagementData TransportData Zone ProtectionFile StorageRaw StorageData ManagementAuthentication & AuthorizationData ViewSector "Commons"Sector "Business Support"Sector "Core"Sector "Operations"