Core
Patterns that are part of this Infrastructure Sector provide essential functionality. Many of the Patterns in this Sector can be found as adjacent Patterns for most other patterns.
This Infrastructure Sector groups the following Generic Pattern:
Brief description | Owner | Page maturity | |
---|---|---|---|
GP.Authentication+Authorization | Helps to secure IT facilities and applications by validating digital identities and permissions. | J.A.H. Schoonderbeek | 3 |
GP.Data Management | This Pattern provides the ability to manage and make use of "strictly structured data", i.e. it controls the organization, querying, and retrieval of sets of organized data. | S.A.D. Jumelet | 0 |
GP.Data Transport | This Pattern provides the means to transport digital data between automated systems. | J.A.H. Schoonderbeek | 2 |
GP.Data Zone Protection | This Pattern realizes a security separation between different Data Transport zones. | J.A.H. Schoonderbeek | 4 |
GP.File Storage | This Pattern offers functionality to manipulate (store, retrieve and modify et cetera) data in loosely structured form (e.g. files). | J.A.H. Schoonderbeek | 4 |
GP.Raw Storage | This Pattern offers functionality for the storage and retrieval of unstructured data at a single, logical location; it may also provide "intelligence" to administrators and/or consumers. | J.A.H. Schoonderbeek | 4 |
This Infrastructure Sector groups the following Applied Pattern: