Uploads by Jan Schoonderbeek

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
12:28, 3 March 2013 Icon AR.png (file) 2 KB Based on ArchiMate Requirement symbol 1
07:32, 12 November 2012 Sogeti logo.png (file) 2 KB   2
07:32, 12 November 2012 Logo kadaster.jpg (file) 4 KB   2
07:33, 12 November 2012 BiZZdesignLogo.png (file) 4 KB   2
08:06, 12 November 2012 Logo gem utrecht.gif (file) 4 KB   2
07:25, 12 November 2012 Crystal Clear mimetype document.png (file) 5 KB Start 2
14:33, 17 February 2013 Icon LOC.png (file) 8 KB Location similar to ArchiMate2 symbol 1
13:26, 14 December 2012 OIArLogo.png (file) 10 KB nontransparant 4
14:58, 28 June 2014 Jan Schoonderbeek.jpg (file) 11 KB   2
08:21, 12 November 2012 Info.png (file) 13 KB   2
21:50, 15 November 2012 OIAmLogo.png (file) 22 KB   1
07:34, 12 November 2012 Enthusiastic logo.png (file) 40 KB   2
09:07, 25 February 2013 OIAm-icons.vss (file) 51 KB extended with ArchiMate like symbols 2
17:23, 14 February 2013 OIAm ontology.png (file) 58 KB new terms for environment and element: location and requirement 2
11:57, 22 December 2014 OIAm-meeting 2014-12-11.jpg (file) 61 KB Fourteen infrastructure architects convene in Culemborg, Netherlands, to further improve the OIAm modelling practice. 1
08:05, 12 November 2012 PAVs Application Hosting.vsd (file) 69 KB   1
08:01, 12 November 2012 OIAm-ArchiMate-Architecture-expressive.vss (file) 72 KB start 1
08:02, 12 November 2012 OIAm-ArchiMate-Implementation-formal.vss (file) 74 KB   1
08:02, 12 November 2012 OIAm-ArchiMate-Architecture-formal.vss (file) 75 KB   1
08:02, 12 November 2012 OIAm-ArchiMate-Implementation-expressive.vss (file) 83 KB   1
07:33, 12 November 2012 KLM logo.png (file) 89 KB   2
07:34, 12 November 2012 MinLNV logo.png (file) 125 KB   2
07:27, 12 November 2012 Interpolis logo.jpg (file) 151 KB   1
07:56, 12 November 2012 Pattern User Workspace.vsd (file) 212 KB   1
07:55, 12 November 2012 Pattern Facilities Deployment.vsd (file) 212 KB   1
07:58, 12 November 2012 CoreProducts.jpg (file) 214 KB   1
07:55, 12 November 2012 Pattern Facilities Monitoring.vsd (file) 215 KB   1
07:45, 12 November 2012 Pattern Identity + Permission Management.vsd (file) 222 KB   1
07:57, 12 November 2012 Architectureprocess.jpg (file) 232 KB   1
08:04, 12 November 2012 Pattern Content Hosting.vsd (file) 234 KB   1
07:47, 12 November 2012 ProjectGuidanceFlow.jpg (file) 389 KB   1
07:47, 12 November 2012 ProjectGuidance.jpg (file) 400 KB   1
07:39, 12 November 2012 Pattern Types.vsd (file) 678 KB start 1
07:42, 12 November 2012 Blaauw Architectuur.pdf (file) 1.65 MB   1